Product Identity
| Product Name | BV-RAF-4B16 |
| Product Type | Smart Radar Material / Phase-Change Electromagnetic Component |
| Manufacturer | Belvyon Limited, United Kingdom |
| Material Composition | Vanadium Dioxide (VO₂) with ferroelectric composite matrix |
| Primary Application | AESA radar beamforming and frequency-agile systems |
Export Control
Classification: ML11
UK Export Control Act 2002
Dual-Use Items List
VO₂ Phase-Change Properties
Vanadium dioxide undergoes metal-insulator transition enabling rapid electromagnetic property modulation
| Parameter | Value | Test Method |
|---|---|---|
| Phase Transition Temperature (TMIT) | 68°C (341 K) | DSC Analysis |
| Switching Time | <100 μs | Ultrafast spectroscopy |
| Conductivity Change (MIT) | 10⁴ - 10⁵ factor | Four-point probe |
| Optical Property Change | Δε > 2 orders of magnitude | Ellipsometry |
| Hysteresis Width | ±5°C | Temperature cycling |
| Cycle Endurance | >10⁶ cycles | Accelerated life testing |
Ferroelectric Composite Properties
Engineered dielectric response for electromagnetic tuning capability
| Parameter | Value | Test Method |
|---|---|---|
| Relative Permittivity (εr) | 8.5 - 12.5 (tunable) | Impedance spectroscopy |
| Loss Tangent (tan δ) | <0.01 @ 10 GHz | Cavity resonator method |
| Tuning Range | 40% permittivity modulation | Microwave characterization |
| Switching Field | 2-5 kV/cm | Polarization-field loop |
| Coercive Field (Ec) | 1.5 kV/cm | Ferroelectric testing |
| Remanent Polarization (Pr) | 12-18 μC/cm² | Sawyer-Tower circuit |
Electromagnetic Performance
2-18 GHz operational bandwidth with frequency-agile response
| Parameter | Value | Test Method |
|---|---|---|
| Operating Frequency Range | 2-18 GHz | Vector network analysis |
| Reflection Coefficient (|S₁₁|) | <-15 dB (optimized state) | Free-space measurement |
| Transmission Loss | <1.5 dB @ 10 GHz | Waveguide characterization |
| Phase Shift Range | 0° - 180° (electronically controlled) | Phase measurement system |
| Insertion Loss | <2 dB | Network analyzer |
| Power Handling | 10 W/cm² (CW) | High-power testing |
Environmental & Mechanical Properties
MIL-spec qualified for aerospace and naval applications
| Parameter | Value | Test Standard |
|---|---|---|
| Operating Temperature Range | -55°C to +125°C | MIL-STD-810G |
| Storage Temperature Range | -65°C to +150°C | MIL-STD-810G |
| Thermal Cycling | 1000 cycles (-55°C to +125°C) | MIL-STD-810G Method 503 |
| Humidity Resistance | 95% RH @ 40°C, 240 hours | MIL-STD-810G Method 507 |
| Vibration | 20-2000 Hz, 20 g | MIL-STD-810G Method 514 |
| Shock | 40 g, 11 ms half-sine | MIL-STD-810G Method 516 |
| Salt Fog Resistance | 96 hours exposure | MIL-STD-810G Method 509 |
Physical Specifications
| Substrate Thickness | 0.5 - 2.0 mm (application dependent) |
| VO₂ Layer Thickness | 100-500 nm |
| Density | 4.2 g/cm³ (composite) |
| Hardness | 6-7 Mohs |
| Adhesion | >5 MPa (cross-hatch test) |
| Surface Finish | Ra < 50 nm |
Export Control Classification
ML11 - Electronic Equipment, Not Elsewhere Specified
Classification Basis: BV-RAF-4B16 falls under ML11 as it is specifically designed or modified for military applications in electronic warfare, radar, and electronic countermeasures systems.
Key Characteristics Driving Classification:
- Rapid switching time (<100μs) enabling frequency-agile radar operation
- Wideband operation (2-18 GHz) covering multiple military radar bands
- Phase-change material properties enabling electronic counter-countermeasures (ECCM)
- Integration capability with AESA radar systems for enhanced beam steering
Licensing Requirements: Export from the United Kingdom requires appropriate export licenses under the Export Control Act 2002 and Export Control Order 2008. Contact our compliance team for guidance on specific end-use applications and destination countries.
Request Technical Documentation
Contact our technical team to request detailed integration guides, test reports, and application notes for BV-RAF-4B16.
Contact Technical Team Back to BV-RAF-4B16 Overview
